<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Unicenter</title>
	<atom:link href="http://myunicenter.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://myunicenter.info</link>
	<description>Agrini...Futuristic Approach To IT</description>
	<lastBuildDate>Fri, 06 Jan 2012 19:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='myunicenter.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cde33b61d00a3c5422620599ba2b0617?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Unicenter</title>
		<link>http://myunicenter.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://myunicenter.info/osd.xml" title="Unicenter" />
	<atom:link rel='hub' href='http://myunicenter.info/?pushpress=hub'/>
		<item>
		<title>IBM all set to acquire BigFix&#8230;</title>
		<link>http://myunicenter.info/2010/07/01/ibm-all-set-to-acquire-bigfix/</link>
		<comments>http://myunicenter.info/2010/07/01/ibm-all-set-to-acquire-bigfix/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:11:11 +0000</pubDate>
		<dc:creator>Agrini---Futuristic Approach to IT</dc:creator>
				<category><![CDATA[Asset Discovery Endpoint Protection OS Deployment Patch Management Power Management]]></category>
		<category><![CDATA[BigFix]]></category>
		<category><![CDATA[BigFix acquistion]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM to Acquire BigFix to Advance Smarter Data Centers]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[News for ibm bigfix]]></category>

		<guid isPermaLink="false">http://myunicenter.info/?p=245</guid>
		<description><![CDATA[IBM today has announced it is getting into an agreement to acquire Big Fix Inc a privately held company based in Emeryville. This will help IBM in strengthening its foot prints in the Patch Management market. Bigfix is a solution that helps customers reduce complexity in managing and keeping the critical systems updated, properly configured [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myunicenter.info&amp;blog=12556523&amp;post=245&amp;subd=myunicenter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myunicenter.info/2010/07/01/ibm-all-set-to-acquire-bigfix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10cbfc4837e551084dbebf1f9e650fc2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Agrini---Futuristic Approach to IT</media:title>
		</media:content>
	</item>
		<item>
		<title>CA Unicenter NSM : Installation Steps</title>
		<link>http://myunicenter.info/2010/04/09/ca-unicenter-nsm-installation-steps/</link>
		<comments>http://myunicenter.info/2010/04/09/ca-unicenter-nsm-installation-steps/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:45:32 +0000</pubDate>
		<dc:creator>Agrini---Futuristic Approach to IT</dc:creator>
				<category><![CDATA[NSM R11]]></category>
		<category><![CDATA[CA Interview questions]]></category>
		<category><![CDATA[ca unicenter nsm]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[NSM Architecture]]></category>
		<category><![CDATA[NSM installation steps]]></category>
		<category><![CDATA[NSM R11.1]]></category>
		<category><![CDATA[NSM R11.2]]></category>
		<category><![CDATA[NSM R11.x]]></category>
		<category><![CDATA[solution architecture specification]]></category>
		<category><![CDATA[SOW]]></category>
		<category><![CDATA[Unicenter Interview Questions]]></category>
		<category><![CDATA[Unicenter NSM Capacity Planning]]></category>

		<guid isPermaLink="false">http://myunicenter.info/?p=235</guid>
		<description><![CDATA[Run Setup.exe from “Unicenter NSM for Windows CD” Choose “Installation Wizard for Unicenter NSM” Click Install Choose “Install any or all Unicenter NSM Components” Click Next Scroll down to read the license agreement Select “I accept the terms in the license agreement” Click Next Enter your name and company name 10.  Click Next 11.  Choose [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myunicenter.info&amp;blog=12556523&amp;post=235&amp;subd=myunicenter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myunicenter.info/2010/04/09/ca-unicenter-nsm-installation-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10cbfc4837e551084dbebf1f9e650fc2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Agrini---Futuristic Approach to IT</media:title>
		</media:content>
	</item>
		<item>
		<title>CA Unicenter NSM : NSM Implementation Phases</title>
		<link>http://myunicenter.info/2010/04/09/ca-unicenter-nsm-nsm-implementation-phases/</link>
		<comments>http://myunicenter.info/2010/04/09/ca-unicenter-nsm-nsm-implementation-phases/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:22:12 +0000</pubDate>
		<dc:creator>Agrini---Futuristic Approach to IT</dc:creator>
				<category><![CDATA[NSM R11]]></category>
		<category><![CDATA[CA Interview questions]]></category>
		<category><![CDATA[ca unicenter nsm]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[NSM Architecture]]></category>
		<category><![CDATA[NSM R11.1]]></category>
		<category><![CDATA[NSM R11.2]]></category>
		<category><![CDATA[NSM R11.x]]></category>
		<category><![CDATA[solution architecture specification]]></category>
		<category><![CDATA[SOW]]></category>
		<category><![CDATA[Unicenter Interview Questions]]></category>
		<category><![CDATA[Unicenter NSM Capacity Planning]]></category>

		<guid isPermaLink="false">http://myunicenter.info/?p=228</guid>
		<description><![CDATA[The implementation of NSM Infrastructure has four key phases which are as follows: 1.Solution Design Phase 2.Deployment Phase 3.Functionality Demonstration Phase 4.Integration Phase 5.Final Sign-off Phase Phase 1: The Solution Design Phase This phase is all about planning and defining the Scope Of Work (SOW). This phase consists of detailed requirement gathering and environment analysis [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myunicenter.info&amp;blog=12556523&amp;post=228&amp;subd=myunicenter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myunicenter.info/2010/04/09/ca-unicenter-nsm-nsm-implementation-phases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10cbfc4837e551084dbebf1f9e650fc2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Agrini---Futuristic Approach to IT</media:title>
		</media:content>
	</item>
		<item>
		<title>CA Unicenter NSM Key Installation Components</title>
		<link>http://myunicenter.info/2010/04/04/ca-unicenter-nsm-key-installation-components/</link>
		<comments>http://myunicenter.info/2010/04/04/ca-unicenter-nsm-key-installation-components/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:47:33 +0000</pubDate>
		<dc:creator>Agrini---Futuristic Approach to IT</dc:creator>
				<category><![CDATA[NSM R11]]></category>
		<category><![CDATA[AGENT TECHNOLOGIES]]></category>
		<category><![CDATA[CONFIGURATION MANAGER]]></category>
		<category><![CDATA[Enterprise Management]]></category>
		<category><![CDATA[ETRUST ANTIVIRUS]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[MAANAGEMENT DATABASE]]></category>
		<category><![CDATA[Management Command Center]]></category>
		<category><![CDATA[NOTIFICATION SERVICES]]></category>
		<category><![CDATA[SOFTWARE DEVELOPMENT KIT]]></category>
		<category><![CDATA[SYSTEM PERFORMANCE]]></category>
		<category><![CDATA[Unicenter Browser Interface]]></category>
		<category><![CDATA[Web Reports and Dashboards]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://myunicenter.info/?p=221</guid>
		<description><![CDATA[Ca Unicenter NSM R11.x has the following installation components: MANAGEMENT DATABASE MDB FOR MICROSOFT SQL SERVER CONFIGURE MDB FOR MICROSOFT SQL SERVER WORLDVIEW ADMINISTRATIVE CLIENT WORLDVIEW MANAGER DYNAMIC CONTAINMENT SERVICE BRIDGE REPOSITORY SERVICE WORLDVIEW DMI MANAGER WORLDVIEW DMI AGENT WORLDVIEW PROVIDER AGENT TECHNOLOGIES AGENT COMMON SERVICES MANAGER DISTRIBUTED STATE MACHINE AGENT VIEWS OS AGENT GATEWAY [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myunicenter.info&amp;blog=12556523&amp;post=221&amp;subd=myunicenter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myunicenter.info/2010/04/04/ca-unicenter-nsm-key-installation-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10cbfc4837e551084dbebf1f9e650fc2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Agrini---Futuristic Approach to IT</media:title>
		</media:content>
	</item>
		<item>
		<title>CA Unicenter NSM R11.x : Planning and Deployment</title>
		<link>http://myunicenter.info/2010/03/31/ca-unicenter-nsm-r11-x-planning-and-deployment/</link>
		<comments>http://myunicenter.info/2010/03/31/ca-unicenter-nsm-r11-x-planning-and-deployment/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:47:00 +0000</pubDate>
		<dc:creator>Agrini---Futuristic Approach to IT</dc:creator>
				<category><![CDATA[NSM R11]]></category>
		<category><![CDATA[2D Maps]]></category>
		<category><![CDATA[Agent Views]]></category>
		<category><![CDATA[Auto Discovery]]></category>
		<category><![CDATA[CA Interview questions]]></category>
		<category><![CDATA[CA NSM Solution Implementation]]></category>
		<category><![CDATA[ca unicenter nsm]]></category>
		<category><![CDATA[Certified Unicenter System Administrator]]></category>
		<category><![CDATA[Class and Object Browsers]]></category>
		<category><![CDATA[Classic Enterprise Management]]></category>
		<category><![CDATA[Distributed State Machine]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[Enterprise Management]]></category>
		<category><![CDATA[Enterprise Management Solution]]></category>
		<category><![CDATA[Event Manager]]></category>
		<category><![CDATA[Implementation Layers]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Management Command Center]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[Networks management softwares]]></category>
		<category><![CDATA[NSM Architecture]]></category>
		<category><![CDATA[NSM R11.x]]></category>
		<category><![CDATA[Simple Network Management protocol]]></category>
		<category><![CDATA[solution architecture specification]]></category>
		<category><![CDATA[SOW]]></category>
		<category><![CDATA[systems management softwares]]></category>
		<category><![CDATA[UCM]]></category>
		<category><![CDATA[Unicenter]]></category>
		<category><![CDATA[Unicenter Browser Interface]]></category>
		<category><![CDATA[Unicenter Configuration Manager]]></category>
		<category><![CDATA[Unicenter Management Portal]]></category>
		<category><![CDATA[Unicenter Planning AND DEPLOYMENT]]></category>
		<category><![CDATA[Unicenter Remote Monitoring]]></category>
		<category><![CDATA[Viewers]]></category>
		<category><![CDATA[Web Reports and Dashboards]]></category>
		<category><![CDATA[Wizards]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://myunicenter.info/?p=210</guid>
		<description><![CDATA[“Prior Proper Planning Prevents Pretty Poor Performance” Remember the rule of seven P’s. Implementation of CA Unicenter is not about executing the ‘setup.exe’ clicking ‘Next’ and ‘Finish’ buttons. It is more about planning, understanding your current environments and estimating rightly the evolution of your Infrastructure in the future. Understanding your present and future requirements correctly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myunicenter.info&amp;blog=12556523&amp;post=210&amp;subd=myunicenter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myunicenter.info/2010/03/31/ca-unicenter-nsm-r11-x-planning-and-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10cbfc4837e551084dbebf1f9e650fc2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Agrini---Futuristic Approach to IT</media:title>
		</media:content>
	</item>
		<item>
		<title>CA Acquires OBLICORE, NIMSOFT and 3TERA</title>
		<link>http://myunicenter.info/2010/03/28/ca-acquires-oblicore-nimsoft-and-3tera/</link>
		<comments>http://myunicenter.info/2010/03/28/ca-acquires-oblicore-nimsoft-and-3tera/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:18:02 +0000</pubDate>
		<dc:creator>Agrini---Futuristic Approach to IT</dc:creator>
				<category><![CDATA[Network Management & Monitoring]]></category>
		<category><![CDATA[CA Acquires 3TERA]]></category>
		<category><![CDATA[CA Acquires NIMSOFT]]></category>
		<category><![CDATA[CA Acquires OBLICORE]]></category>
		<category><![CDATA[CA buys Oblicore to manage cloud services]]></category>
		<category><![CDATA[cloud computing management solution]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[NIMSOFT and 3TERA]]></category>

		<guid isPermaLink="false">http://myunicenter.info/?p=202</guid>
		<description><![CDATA[CA has acquired OBLICORE, NIMSOFT and 3Tera to increase its footprints in the emerging market of cloud computing management .CA seems to be running in a mode of M&#38;A for their cloud computing management portfolio. In this quarter, CA acquired three companies to broaden the spectrum of CA solutions in the cloud computing portfolio for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myunicenter.info&amp;blog=12556523&amp;post=202&amp;subd=myunicenter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myunicenter.info/2010/03/28/ca-acquires-oblicore-nimsoft-and-3tera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10cbfc4837e551084dbebf1f9e650fc2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Agrini---Futuristic Approach to IT</media:title>
		</media:content>
	</item>
		<item>
		<title>CA Unicenter NSM : Benefits of Ownership</title>
		<link>http://myunicenter.info/2010/03/28/ca-unicenter-nsm-benefits-of-ownership/</link>
		<comments>http://myunicenter.info/2010/03/28/ca-unicenter-nsm-benefits-of-ownership/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 10:33:41 +0000</pubDate>
		<dc:creator>Agrini---Futuristic Approach to IT</dc:creator>
				<category><![CDATA[CA Unicenter]]></category>
		<category><![CDATA[NSM R11]]></category>
		<category><![CDATA[CA Interview questions]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network and systems management R 11.2]]></category>
		<category><![CDATA[NSM benefits]]></category>
		<category><![CDATA[uni]]></category>
		<category><![CDATA[Unicenter NSM BEnefits]]></category>

		<guid isPermaLink="false">http://myunicenter.info/?p=191</guid>
		<description><![CDATA[CA Unicenter NSM provides continuous assessment of health, availability and performance of the spinal column of your enterprise i.e your critical business applications, databases, servers and other network elements to help achieve business continuity and operational efficiency. It helps you to identify problems before they occur and get them resolved quickly in case they occur. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myunicenter.info&amp;blog=12556523&amp;post=191&amp;subd=myunicenter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myunicenter.info/2010/03/28/ca-unicenter-nsm-benefits-of-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10cbfc4837e551084dbebf1f9e650fc2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Agrini---Futuristic Approach to IT</media:title>
		</media:content>
	</item>
		<item>
		<title>CA Unicenter NSM Interview Questions : Basic Architecture R11.x</title>
		<link>http://myunicenter.info/2010/03/27/ca-unicenter-nsm-interview-questions-basic-architecture-r11-x/</link>
		<comments>http://myunicenter.info/2010/03/27/ca-unicenter-nsm-interview-questions-basic-architecture-r11-x/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:34:47 +0000</pubDate>
		<dc:creator>Agrini---Futuristic Approach to IT</dc:creator>
				<category><![CDATA[NSM R11]]></category>
		<category><![CDATA[2D Maps]]></category>
		<category><![CDATA[Agent Views]]></category>
		<category><![CDATA[Auto Discovery]]></category>
		<category><![CDATA[Basic Architecture R11.x]]></category>
		<category><![CDATA[CA Unicenter NSM Interview Questions]]></category>
		<category><![CDATA[Class and Object Browsers]]></category>
		<category><![CDATA[Classic Enterprise Management]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Management Command Center]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[Network Management Solution]]></category>
		<category><![CDATA[Networks management softwares]]></category>
		<category><![CDATA[NSM Architecture]]></category>
		<category><![CDATA[NSM R11.x]]></category>
		<category><![CDATA[Simple Network Management protocol]]></category>
		<category><![CDATA[SNMP]]></category>
		<category><![CDATA[UCM]]></category>
		<category><![CDATA[Unicenter Browser Interface]]></category>
		<category><![CDATA[Unicenter Interview Questions]]></category>
		<category><![CDATA[Web Reports and Dashboards]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://myunicenter.info/?p=183</guid>
		<description><![CDATA[The key to clear any interview of CA Unicenter NSM is getting your basics right . In my previous posts you got an understanding of the basic layers of the Unicenter NSM R11.x architecture model and their roles . Below mentioned is the list of few questions which are based on the basics of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myunicenter.info&amp;blog=12556523&amp;post=183&amp;subd=myunicenter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myunicenter.info/2010/03/27/ca-unicenter-nsm-interview-questions-basic-architecture-r11-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10cbfc4837e551084dbebf1f9e650fc2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Agrini---Futuristic Approach to IT</media:title>
		</media:content>
	</item>
		<item>
		<title>Unicenter Network and Systems Management R11.x : The Agent Layer</title>
		<link>http://myunicenter.info/2010/03/25/unicenter-network-and-systems-management-r11-x-the-agent-layer/</link>
		<comments>http://myunicenter.info/2010/03/25/unicenter-network-and-systems-management-r11-x-the-agent-layer/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:09:59 +0000</pubDate>
		<dc:creator>Agrini---Futuristic Approach to IT</dc:creator>
				<category><![CDATA[NSM R11]]></category>
		<category><![CDATA[2D Maps]]></category>
		<category><![CDATA[Agent Views]]></category>
		<category><![CDATA[Auto Discovery]]></category>
		<category><![CDATA[CA Interview questions]]></category>
		<category><![CDATA[ca unicenter nsm]]></category>
		<category><![CDATA[Certified Unicenter Administrator]]></category>
		<category><![CDATA[Class and Object Browsers]]></category>
		<category><![CDATA[Classic Enterprise Management]]></category>
		<category><![CDATA[Distributed State Machine]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[Enterprise Management]]></category>
		<category><![CDATA[Enterprise Management Solution]]></category>
		<category><![CDATA[Event Manager]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Management Command Center]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[Networks management softwares]]></category>
		<category><![CDATA[NSM Architecture]]></category>
		<category><![CDATA[NSM R11.x]]></category>
		<category><![CDATA[Simple Network Management protocol]]></category>
		<category><![CDATA[solution architecture specification]]></category>
		<category><![CDATA[SOW]]></category>
		<category><![CDATA[systems management softwares]]></category>
		<category><![CDATA[UCM]]></category>
		<category><![CDATA[Unicenter]]></category>
		<category><![CDATA[Unicenter Browser Interface]]></category>
		<category><![CDATA[Unicenter Configuration Manager]]></category>
		<category><![CDATA[Unicenter Management Portal]]></category>
		<category><![CDATA[Unicenter Remote Monitoring]]></category>
		<category><![CDATA[Viewers]]></category>
		<category><![CDATA[Web Reports and Dashboards]]></category>
		<category><![CDATA[Wizards]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://myunicenter.info/?p=180</guid>
		<description><![CDATA[The agent layer consists of agents that monitor the network elements and report the status of the current state of the network elements to the manager they report to.The agent layer performs management data collection task and provides this information to various applications like MIB Browser, Agent view, Management Command Center (MCC) etc. The Distributed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myunicenter.info&amp;blog=12556523&amp;post=180&amp;subd=myunicenter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myunicenter.info/2010/03/25/unicenter-network-and-systems-management-r11-x-the-agent-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10cbfc4837e551084dbebf1f9e650fc2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Agrini---Futuristic Approach to IT</media:title>
		</media:content>
	</item>
		<item>
		<title>Unicenter NSM R11.x : The Manager Layer</title>
		<link>http://myunicenter.info/2010/03/24/unicenter-nsm-r11-x-the-manager-layer/</link>
		<comments>http://myunicenter.info/2010/03/24/unicenter-nsm-r11-x-the-manager-layer/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:59:13 +0000</pubDate>
		<dc:creator>Agrini---Futuristic Approach to IT</dc:creator>
				<category><![CDATA[NSM R11]]></category>
		<category><![CDATA[2D Maps]]></category>
		<category><![CDATA[Agent Views]]></category>
		<category><![CDATA[aut]]></category>
		<category><![CDATA[Auto Discovery]]></category>
		<category><![CDATA[CA Interview questions]]></category>
		<category><![CDATA[ca unicenter nsm]]></category>
		<category><![CDATA[Class and Object Browsers]]></category>
		<category><![CDATA[Classic Enterprise Management]]></category>
		<category><![CDATA[Distributed State Machine]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[Enterprise Management]]></category>
		<category><![CDATA[Enterprise Management Solution]]></category>
		<category><![CDATA[Event Manager]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Management Command Center]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[Networks management softwares]]></category>
		<category><![CDATA[NSM Architecture]]></category>
		<category><![CDATA[NSM R11.x]]></category>
		<category><![CDATA[Simple Network Management protocol]]></category>
		<category><![CDATA[solution architecture specification]]></category>
		<category><![CDATA[SOW]]></category>
		<category><![CDATA[systems management softwares]]></category>
		<category><![CDATA[UCM]]></category>
		<category><![CDATA[Unicenter]]></category>
		<category><![CDATA[Unicenter Browser Interface]]></category>
		<category><![CDATA[Unicenter Configuration Manager]]></category>
		<category><![CDATA[Unicenter Management Portal]]></category>
		<category><![CDATA[Unicenter Remote Monitoring]]></category>
		<category><![CDATA[Viewers]]></category>
		<category><![CDATA[Web Reports and Dashboards]]></category>
		<category><![CDATA[Wizards]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://myunicenter.info/?p=171</guid>
		<description><![CDATA[The Unicenter Network and Systems Management R11.x Manager layer consists of several management elements. The Distributed State Machine (DSM) is the Manager for the agent layer. The functionality of the Distributed State Machine is to discover and maintain the state of the Managed Objects for the agent layer. The agents send traps to he Distributed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myunicenter.info&amp;blog=12556523&amp;post=171&amp;subd=myunicenter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myunicenter.info/2010/03/24/unicenter-nsm-r11-x-the-manager-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10cbfc4837e551084dbebf1f9e650fc2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Agrini---Futuristic Approach to IT</media:title>
		</media:content>
	</item>
	</channel>
</rss>
